Excavator Doosan solar225LC DX225LC DX230LCV 108-00017A/B,2108-1028,K1000682,200108-00008A,200108-00095 SPROCKET /RIM kutyaira vhiri Dae
Inoshanda kune anotevera mamodheru
Doosan solar/Daewoo 220LC-III、220LC-V、225LC-V、225NLC-V、230LC-V、DX225LC、DX225LCA、DX225NLC、DX225LC-3 Kobelco: LB51D01011F1, LQ51D01007P1 |
Undercarriage Zvikamu Sprocket
ZVINOKOSHA MIFANERO
Sprocket/Звездочка для экскаватора | |||||
MODEL | DESCRIPTION | UREMBO | PITCH | DESCRIPTION | UREMBO |
BD2F | 27T | 18 | PC100-3 | 15H25T | 44 |
BD2G | 25T | 18 | PC100-5 | 15H21T | 30.3 |
D20 | 23T | 22 | PC20 | 9H23T | 9.5 |
D31 | 16H25T | 48 | PC20 | 12H23T | 9.5 |
D31 |
| 35 | PC200-1 | 21T | 50 |
D50 | 27T | 60 | PC200-3 | 20H21T | 37 |
DH220 | 30H21T | 52 | PC200-5 | 20H21T | 36.2 |
DH220 | 30H21T | 46.5 | PC300-5 | 20H22T | 54 |
DH220 | 22H21T | 46 | PC300-6 | 20H21T | 63.3 |
DH280-3 | 16H23T | 89 | PC360-8 | 24H21T | 61 |
DH300 | 24H23T | 84.2 | PC40 | 9H19T | 14 |
E120B | 15H21T | 38 | PC40 | 12H19T | 14 |
E200B | 14H21T | 45 | PC400-5 | 26H23T | 72 |
E312 | 15H21T | 32.6 | PC400-6 | 26H21T | 70 |
E320 | 16H21T | 38.2 | PC50 | 12H19T | 14 |
E325 | 18H21T | 54.8 | PC60-5 | 12H23T | 22 |
E330 | 16H23T | 97 | PC60-6/7 | 12H21T | 20.3 |
E70B | 12H25T | 32 | PC75 | 12H19T | 18 |
EC210 | 22H21T | 49 | R130 | 21H21T | 35 |
EC220D | 22H21T | 49 | R200 | 30H23T | 47 |
EC240 | 18H21T | 43 | R200 | 22H23T | 47 |
EC290 | 16H21T | 61 | R210 | 22H21T | 47 |
EX100 | 16H21T | 32.1 | R210-7 | 30H21T | 47 |
EX200-1 | 16H23T | 51 | R305 | 26H21T | 75.9 |
EX200-2 | 16H21T | 47.1 | R55 | 12H21T | 18 |
EX200-3/5 | 16H21T | 46.6 | R60/DH55 | 12H21T | 18 |
EX30 | 9H21T | 9 | SH100/120 | 15H23T | 47 |
EX300-1 | 16H21T | 66 | SH200 | 22H21T | 52 |
EX300-3 | 20H21T | 66 | SH200 | 22H21T | 47 |
EX300-5 | 20H21T | 73.2 | SH280 | 22H23T | 59 |
EX60-1 | 12H21T | 30 | SH340 | 22H23T | 63 |
EX60-2 | 12H21T | 23.5 | SK07-1 | 16H23T | 50 |
EX70 | 12H21T | 20.5 | SK07-M2 | 20H25T | 58.5 |
EX70A | 12H21T | 33 | SK100 | 15H21T | 40 |
ZAX200-3 | 18H21T | 46.1 | SK140 | 18H21T | 35 |
ZAX240 | 20H21T | 46.7 | SK200-6 | 22H21T | 45.1 |
ZAX48 | 12H19T | 14 | SK200-8 | 26H21T | 52 |
ZAX60 | 12H19T | 15 | SK200-8 | 26H21T | 47.3 |
ZX200-5 | 18H21T | 48 | SK200-8 | 30H21T | 46.8 |
ZXA330-8 | 22H21T | 72 | SK230 | 26H21T | 46.8 |
FT60 | 9H21T | 20 | SK250-8 | 30H21T | 52 |
HD820 | 22H21T | 49 | SK250-8 | 30H21T | 47 |
JS200 | 20H21T | 56 | SK330-6 | 26H21T | 74 |
SY55 | 12H21T | 14 | SK60 | 12H21T | 23 |
YC60 | 12H21T | 19.2 | KX91-3 | 9H21T | 9.5 |
YC85 | 12H21T | 22.4 | KX161-3 | 9H22T | 17 |
Unhu hwezvigadzirwa
Kuburikidza nehunyanzvi hwekudzimisa-kudzimisa maitiro ekuvimbisa yakanakisa mekiniki zvivakwa, yedu sprocket uye chikamu zvine simba rakawanda uye nepamusoro kupfeka kuramba kudzivirira kukotama nekutyoka.
Yakagadzirwa in advance machining center uye vertical CNC turning machine for precision needs.strict quality management inovimbisa zvigadzirwa zvinobudirira uye zvakagadzikana.
Kudzima kudzika: Root zino 6-10mmRop zino 18-23mm
Nzira dzekugadzira
Masevhisi Edu
Yemahara tekinoroji kubvunza uye Logistic kutungamira nenyanzvi dzedu.
Kugadziriswa kwemahara kana kutsiva sevhisi panguva yewaranti.
Mahara akakosha masevhisi emapurojekiti makuru ekuvaka.
Company
Isu tiri inyanzvi yekuchera uye yekuchera undercarriage mugadziri wezvikamu muChina, tinogona kupa zvigadzirwa zvakamira, zvakare tinogona kupa zvigadzirwa zvakagadziridzwa, kusangana nezvinodiwa zvako zvakasiyana, kugadzira kuhwina-kuhwina kubatana.